2010 Final WMX Points Position |
# | NAME | HOMETOWN | 2010 WMX Total Points | Race 1 Hangtown Moto 1 | Race 1 Hangtown Moto 2 | Race 2 Freestone Moto 1 | Race 2 Freestone Moto 2 | Race 3 Thunder Valley Moto 1 | Race 3 Thunder Valley Moto 2 | Race 4 Red Bud Moto 1 | Race 4 Red Bud Moto 2 | Race 5 Milleville Moto 1 | Race 5 Milleville Moto 1 | Race 6 Southwick Moto 1 | Race 6 Southwick Moto 2 | Race 7 Steel City Moto 1 | Race 7 Steel City Moto 2 | Race 8 Pala Moto 1 | Race 8 Pala Moto 2 |
1 | 2 | Jessica Patterson | Tallahassee, FL, US | 382 | 25 | 25 | 25 | 25 | 25 | 25 | 22 | 22 | 25 | 22 | 22 | 25 | 22 | 25 | 25 | 22 |
2 | 1 | Ashley Fiolek | St. Augustine, FL, US | 360 | 20 | 22 | 22 | 22 | 16 | 22 | 25 | 25 | 20 | 25 | 25 | 22 | 25 | 22 | 22 | 25 |
3 | 18 | Tarah Geiger | Winter Garden, FL, US | 295 | 22 | 15 | 20 | 20 | 18 | 14 | 20 | 20 | 22 | 18 | 20 | 20 | 18 | 14 | 14 | 20 |
4 | 6 | Vicki Golden | Temecula, CA, US | 252 | 18 | 11 | 18 | 18 | 12 | 20 | 18 | 6 | 18 | 20 | 15 | 16 | 12 | 15 | 20 | 15 |
5 | 8 | Mariana Balbi | Belo Horizonte, BR | 239 | 12 | 20 | 11 | 13 | 14 | 8 | 16 | 16 | 13 | 15 | 16 | 15 | 20 | 18 | 16 | 16 |
6 | 4 | Sara Price | Canyon Lake, CA, US | 230 | 15 | 4 | 16 | 16 | 22 | 15 | 14 | 18 | 14 | 14 | 18 | 14 | 16 | 16 | 18 | 0 |
7 | 54 | Alexah Pearson | Rocklin, CA, US | 202 | 16 | 16 | 12 | 0 | 13 | 13 | 13 | 13 | 16 | 2 | 12 | 12 | 14 | 20 | 12 | 18 |
8 | 7 | Sarah Whitmore | Cheboygan, MI, US | 201 | 10 | 8 | 9 | 12 | 15 | 18 | 15 | 15 | 12 | 16 | 10 | 18 | 10 | 10 | 10 | 13 |
9 | 12 | Tatum Sik | Murrieta, CA, US | 179 | 11 | 14 | 13 | 10 | 11 | 9 | 12 | 14 | 7 | 8 | 13 | 13 | 4 | 13 | 15 | 12 |
10 | 10 | Jacqueline Strong | Sedona, AZ, US | 154 | 7 | 13 | 0 | 15 | 20 | 16 | 0 | 5 | 15 | 13 | 8 | 0 | 13 | 11 | 11 | 7 |
11 | 51 | Erica Cook | Natalia, TX, US | 145 | 6 | 9 | 14 | 11 | 9 | 12 | 11 | 12 | 10 | 9 | 0 | 10 | 9 | 8 | 7 | 8 |
12 | 9 | Penni Cyrus | Queen Creek, AZ, US | 102 | 0 | 7 | 0 | 8 | 7 | 10 | 2 | 9 | 11 | 11 | 6 | 3 | 7 | 7 | 9 | 5 |
13 | 30 | Lindsey Palmer | Conifer, CO, US | 90 | 9 | 5 | 4 | 5 | 3 | 5 | 6 | 11 | 6 | 10 | 0 | 0 | 8 | 9 | 5 | 4 |
14 | 5 | Elizabeth Bash | Lake Elsinore, CA, US | 76 | 13 | 18 | 15 | 0 | 0 | 1 | 3 | 0 | 11 | 4 | 8 | 3 | ||||
15 | 15 | Sayaka Kaneshiro | Horimizo City, O, JP | 60 | 14 | 12 | 0 | 14 | 10 | 0 | 0 | 10 | ||||||||
16 | 19 | Nicole Madsen | Taft, CA, US | 59 | 0 | 3 | 8 | 6 | 4 | 0 | 0 | 7 | 0 | 5 | 5 | 8 | 6 | 6 | 1 | 0 |
17 | 17 | Jackie Ives | Exeter, CA, US | 57 | 5 | 6 | 1 | 7 | 5 | 1 | 10 | 0 | 9 | 0 | 0 | 6 | 3 | 2 | 0 | 2 |
18 | 3 | Sherri Cruse | Bakersfield, CA, US | 55 | 0 | 1 | 15 | 12 | 13 | 14 | ||||||||||
19 | 22 | Julie Anne Parizek | Willington, CT, US | 55 | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 2 | 5 | 7 | 11 | 11 | 1 | 1 | 3 | 6 |
20 | 28 | Lindsey Scheltema | Byron Center, MI, US | 37 | 3 | 0 | 7 | 0 | 8 | 7 | 8 | 0 | 4 | 0 | ||||||
21 | 13 | Ashley Boham | Loveland, CO, US | 36 | 0 | 2 | 5 | 4 | 0 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
22 | 60 | Shelbie Brittain | Rockwall, TX, US | 33 | 10 | 9 | 2 | 0 | 8 | 4 | ||||||||||
23 | 43 | Kirsten Raemisch | Madison, WI, US | 29 | 9 | 8 | 0 | 12 | ||||||||||||
24 | 196 | Kacy Martinez | Sunol, CA, US | 27 | 4 | 10 | 4 | 9 | ||||||||||||
25 | 53 | Kacy Martinez | Sunol, CA, US | 27 | 4 | 10 | 4 | 9 | ||||||||||||
26 | 20 | Hailey Larson | Mill Valley, CA, US | 27 | 8 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 |
27 | 83 | Kasie Creson | Byron, CA, US | 17 | 6 | 11 | ||||||||||||||
28 | 551 | Kim Irmgartz | Bad-Neuenahr, DE | 17 | 6 | 11 | ||||||||||||||
29 | 81 | Marissa Markelon | Bridgeport, CT, US | 14 | 14 | 0 | ||||||||||||||
30 | 72 | Sade Allender | Baltimore, MD, US | 14 | 2 | 9 | 0 | 3 | ||||||||||||
31 | 62 | Samantha Sisinger | Logansport, IN, US | 12 | 3 | 3 | 0 | 6 | 0 | 0 | ||||||||||
32 | 56 | Brianna Mahon | Decatur, IL, US | 12 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||||||
33 | 21 | Danielle Sawicki | Petoskey, MI, US | 11 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | ||||||
34 | 25 | Heidi Cooke | Truro, NS, CA | 9 | 9 | 0 | ||||||||||||||
35 | 32 | Krisa Sweeney | Providence, RI, US | 7 | 0 | 0 | 0 | 7 | ||||||||||||
36 | 31 | Taylor Miller | 7 | 7 | 0 | |||||||||||||||
37 | 24 | Tressa Rau | Sidney, MT, US | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||
38 | 23 | Allison Vrba | Kendallville, IN, US | 5 | 5 | 0 | ||||||||||||||
39 | 57 | Denaye Giroux | Moose Jaw, SK, CA | 5 | 0 | 1 | 0 | 0 | 1 | 3 | ||||||||||
40 | 78 | Jenna Smith | 4 | 4 | 0 | 0 | 0 | |||||||||||||
41 | 33 | Samantha Farr | Brunswick, GA, US | 4 | 0 | 0 | 0 | 4 | 0 | 0 | ||||||||||
42 | 36 | Katelyn Crowley | Stoughton, MA, US | 4 | 0 | 4 | ||||||||||||||
43 | 37 | Christina Reed | Morrison, CO, US | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||||
44 | 44 | Jennifer Mead | Concord, MA, US | 2 | 0 | 2 | ||||||||||||||
45 | 84 | Melissa Morrow | Cheboygan, MI, US | 1 | 1 | 0 | 0 | 0 | ||||||||||||
46 | 35 | Lauren Volentir | Thornton, CO, US | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
47 | 75 | Courtney Springer | Olympia, WA, US | 0 | 0 | 0 | ||||||||||||||
48 | 86 | Shelby Rolen | Knoxville, TN, US | 0 | 0 | 0 | ||||||||||||||
49 | 58 | Stephanie Cancilla | San Jose, CA, US | 0 | 0 | 0 | 0 | 0 | ||||||||||||
50 | 49 | Jenica Paulsen | Camdenton, MO, US | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
51 | 55 | Taryn Covington | Magnolia, AR, US | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
52 | 16 | Alyssa Fitch | Gunnison, CO, US | 0 | 0 | 0 | ||||||||||||||
53 | 82 | Heather Lockwood | Dallas, TX, US | 0 | 0 | 0 | ||||||||||||||
54 | 68 | Marghi Nora | Treran, Iran, IRAN | 0 | 0 | 0 |
Campbell Enterprises, WarhawkMX and Motorsports Parts Corporation would like to congratulate all of the 2010 Women's Motocross competitors on a exciting season of motocross racing.