Diamond pistons are available for a wide range of small block Mopar engines, bore sizes, and strokes. Diamond Racing Mopar pistons are all high strength forged pistons. They offer high strength, but at the same time modern technology allows these pistons to be light weight improving engine performance further.
These pistons are far superior to any cast or hypereutectic type piston. Small block Mopar Diamond piston sets offer reduced friction, better ring sealing, faster acceleration, more horsepower and torque in your high performance street, strip or race car engine. We are pleased to offer the entire line of Diamond Pistons to our customers at great discount pricing.
The tables below include the stock crankshaft stroke that each Diamond piston set is designed to work with. The stock strokes for these Mopar small block engines are as
If you are using a stock stroke crankshaft in your engine project, you will need to select pistons to work with the stock stroke. If you are building a stroker engine using a 4" stroke crankshaft, then you will want to choose the matching 4" stroker pistons. We also have the 4" stroker cranks available as well as rotating assemblies or stroker kits.
If you have any questions about these Diamond small block Mopar pistons please contact us and we will be happy to help.
These 318 390 stroker pistons are for use with a 4" stroker crank, they are not for use with a stock stroke 318 crank.
318 390 Stroker Piston Set 5.2L Magnum |
Compression Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bore | Stroke | Rod Length |
C.D. | Wt | Pin | CCs | 60cc | 65cc | 70cc | Part # |
3.940 | 4.000 stroker | 6.123 | 1.457 | .984x2.750 | -6.8 | 10.9 | 10.3 | 9.8 | 50001 |
340 Piston Sets Diamond Forged Flat Top Mopar Pistons |
Compression Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bore | Stroke | Rod Length |
C.D. | Wt | Pin | CCs | 60cc | 65cc | 70cc | Part # |
4.070 | 3.310 stock | 6.123 | 1.802 | 566 | .984x2.750 | -6.8 | 10.4 | 9.8 | 9.3 | 51001 |
4.040 | 4.000 stroker | 6.123 | 1.457 | 485 | .984x2.750 | -6.8 | 11.3 | 10.7 | 10.3 | 51005 |
4.070 | 4.000 stroker | 6.123 | 1.457 | 512 | .984x2.750 | -6.8 | 12.4 | 11.7 | 11.0 | 51007 |
4.070 | 4.000 stroker | 6.123 | 1.457 | 498 | .927x2.750 | -6.8 | 12.4 | 11.7 | 11.0 | 51008 |
4.080 | 4.000 stroker | 6.123 | 1.457 | 500 | .927x2.750 | -6.8 | 11.6 | 10.9 | 10.5 | 51009 |
4.080 | 4.000 stroker | 6.123 | 1.457 | 514 | .984x2.750 | -6.8 | 11.6 | 10.9 | 10.5 | 51010 |
4.100 | 4.000 stroker | 6.123 | 1.457 | 520 | .984x2.750 | -6.8 | 11.7 | 11.0 | 10.6 | 51013 |
360 Piston Sets Diamond Forged Flat Top Mopar Pistons |
Compression Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bore | Stroke | Rod Length |
C.D. | Wt | Pin | CCs | 60cc | 65cc | 70cc | Part # |
4.030 | 3.580 stock | 6.123 | 1.667 | 532 | .984x2.750 | -6.8 | 11.1 | 10.5 | 9.9 | 51021 |
4.040 | 3.580 stock | 6.123 | 1.667 | 535 | .984x2.750 | -6.8 | 10.3 | 9.7 | 9.2 | 51022 |
4.060 | 3.580 stock | 6.123 | 1.667 | 541 | .984x2.750 | -6.8 | 10.5 | 10.0 | 9.5 | 51023 |
4.020 | 4.000 stroker | 6.123 | 1.457 | 493 | .984x2.750 | -6.8 | 11.3 | 10.7 | 10.2 | 51025 |
4.030 | 4.000 stroker | 6.123 | 1.457 | 495 | .984x2.750 | -6.8 | 12.2 | 11.5 | 10.8 | 51026 |
4.030 | 4.000 stroker | 6.123 | 1.457 | 502 | .927x2.750 | -6.8 | 12.2 | 11.5 | 10.8 | 51027 |
4.060 | 4.000 stroker | 6.123 | 1.457 | 510 | .984x2.750 | -6.8 | 12.3 | 11.0 | 10.8 | 51028 |
These 318 pistons are for use with a 4" stroker crank, they are not for use with a stock stroke 318 crank.
318 Piston Set 5.2L Magnum |
Compression Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bore | Stroke | Rod Length |
C.D. | Wt | Pin | CCs | 60cc | 65cc | 70cc | Part # |
3.940 | 4.000 stroker | 6.123 | 1.457 | .984x2.750 | -16.7 | 10.0 | 9.5 | 9.0 |
340 Piston Sets Diamond Forged Dish Top Mopar Pistons |
Compression Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bore | Stroke | Rod Length |
C.D. | Wt | Pin | CCs | 60cc | 65cc | 70cc | Part # |
4.070 | 4.000 stroker | 6.123 | 1.457 | 525 | .984x2.750 | -21.5 | 10.6 | 10.1 | 9.6 | 51409 |
4.070 | 4.000 stroker | 6.123 | 1.457 | 528 | .927x2.750 | -21.5 | 10.6 | 10.1 | 9.6 | 51410 |
4.070 | 4.000 stroker | 6.123 | 1.457 | 516 | .984x2.750 | -9.3 | 11.7 | 11.1 | 10.5 | 51411 |
4.080 | 4.000 stroker | 6.123 | 1.457 | 528 | .984x2.750 | -21.5 | 10.0 | 9.5 | 9.1 | 51412 |
4.080 | 4.000 stroker | 6.123 | 1.457 | 532 | .927x2.750 | -21.5 | 10.0 | 9.5 | 9.1 | 51413 |
4.100 | 4.000 stroker | 6.123 | 1.457 | 540 | .984x2.750 | -21.5 | 10.1 | 9.6 | 9.2 | 51416 |
360 Piston Sets |
Compression Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bore | Stroke | Rod Length |
C.D. | Wt | Pin | CCs | 60cc | 65cc | 70cc | Part # |
4.005 | 3.580 stock | 6.123 | 1.667 | 532 | .984x2.750 | -9.0 | 10.6 | 10.1 | 9.6 | 51400 |
4.020 | 3.580 stock | 6.123 | 1.667 | 540 | .984x2.750 | -9.0 | 10.2 | 9.6 | 9.2 | 51420 |
4.005 | 4.000 stroker | 6.123 | 1.457 | 498 | .984x2.750 | -19.0 | 10.6 | 10.1 | 9.6 | 51401 |
4.005 | 4.000 stroker | 6.123 | 1.457 | 500 | .927x2.750 | -19.0 | 10.6 | 10.1 | 9.6 | 51402 |
4.020 | 4.000 stroker | 6.123 | 1.457 | 497 | .984x2.750 | -20.0 | 10.0 | 9.5 | 9.1 | 51403 |
4.020 | 4.000 stroker | 6.123 | 1.457 | 505 | .927x2.750 | -20.0 | 10.0 | 9.5 | 9.1 | 51404 |
4.030 | 4.000 stroker | 6.123 | 1.457 | 502 | .984x2.750 | -20.0 | 10.6 | 10.1 | 9.6 | 51405 |
4.030 | 4.000 stroker | 6.123 | 1.457 | 510 | .927x2.750 | -20.0 | 10.6 | 10.1 | 9.6 | 51406 |
4.040 | 4.000 stroker | 6.123 | 1.457 | 505 | .984x2.750 | -20.0 | 10.0 | 9.5 | 9.1 | 51407 |
4.060 | 4.000 stroker | 6.123 | 1.457 | 515 | .984x2.750 | -21.5 | 10.6 | 10.1 | 9.6 | 51408 |
Links to related sections of our website: