High performance Mitsubishi pistons from ROSS Racing Pistons are used in serious performance and competition engines by top level engine builders the world over. Ross forged pistons combine light weight, high strength, precision machining and premium materials to build a forged piston you can depend on. Ross Mitsubishi pistons help provide improved engine torque, horsepower, efficiency and dependability. We offer discounted prices on these superb Ross forged pistons and quick shipping. If you need help we are happy to provide technical assistance.
These ROSS Mitsubishi piston sets include forced pin oilers when applicable and wrist pin retention lock rings. The pistons are pin fit and balanced to plus or minus 2.5 grams throughout the set. Valve pockets are radius machined and designed to handle most camshaft applications. The skirt design allows the pistons to work properly under intense heat and tremendous side loads without scuffing or splitting cylinder walls. Buy the best Mitsubishi pistons made by Ross Pistons and get more enjoyment out of your high performance Mitsubishi automobile.
Ross Forged Mitsubishi Piston and Ring Sets Mitsubishi Turbo Pistons
|
|||||||||||
engine code | bore | stroke | rod length | head cc | c.h. | comp ratio | dish and valve relief volume | rings | gram wt. | part no. | |
4G63 Gen1 | 3.376 (85.75 mm) | 3.465 | 5.906 | 47 | 1.375 | 8.3 | -12.5 | 1.5, 1.5, 3 mm | 352 | 99810
|
|
4G63 Gen1 | 3.366 (85.5 mm) | 3.465 | 5.906 | 47 | 1.375 | 8.3 | -12.1 | 1.5, 1.5, 3 mm | 350 | 99811
|
|
4G63 Gen2 | 3.366 (85.5 mm) | 3.465 | 5.906 | 47 | 1.375 | 8.3 | -12.1 | 1.5, 1.5, 3 mm | 343 | 99815
|
|
4G63 Gen2 | 3.376 (85.75 mm) | 3.465 | 5.906 | 47 | 1.375 | 8.3 | -12.5 | 1.5, 1.5, 3 mm | 345 | 99816
|
|
4G63 Gen1 | 3.366 (85.5 mm) | 3.937 | 5.906 | 47 | 1.13 | 9 | -16.2 | 1.5, 1.5, 3 mm | 301 | 80183
|
|
4G63 Gen1 | 3.376 (85.75 mm) | 3.937 | 5.906 | 47 | 1.13 | 9 | -16.7 | 1.5, 1.5, 3 mm | 318 | 99870
|
|
4G63 Gen2 | 3.366 (85.5 mm) | 3.937 | 5.906 | 47 | 1.13 | 9 | -16.2 | 1.5, 1.5, 3 mm | 312 | 99871
|
|
4G63 Gen2 | 3.376 (85.75 mm) | 3.937 | 5.906 | 47 | 1.13 | 9 | -16.7 | 1.5, 1.5, 3 mm | 315 | 99872
|
|
EVO STD | 3.346 (85 mm) | 3.465 | 5.906 | 47 | 1.375 | 8.8 | -10.5 | 1.0, 1.2, 2.8 mm | 329 | 99873
|
|
EVOX 4B11 | 3.386 (86 mm) | 3.386 | 5.656 | 50.5 | 1.312 | 9.1 | -4.4 | 1.0, 1.2, 2.8 mm | 342 | 80180
|
|
EVOX 4B11 | 3.406 (86.5 mm) | 3.386 | 5.656 | 50.5 | 1.312 | 9.1 | -4.4 | 1.0, 1.2, 2.8 mm | 345 | 80181
|
|
6G72 4V | 3.607 (91.6 mm) | 2.992 | 5.656 | 50.5 | 1.312 | 9 | -2 | 1.0, 1.2, 2.8 mm | 358 | 99874
|
|
6G72 4V | 3.617 (91.87 mm) | 2.992 | 5.548 | 51 | 1.254 | 9 | -2.2 | 1.0, 1.2, 2.8 mm | 379 | 99875
|
|
6G74 SIGMA | 3.661 (93 mm) | 3.386 | 6.048 | 46 | 1.254 | 8.3 | -11.1 | 1.5, 1.5, 4 mm | 376 | 99809
|
We have Ross forged piston sets for the following Mitsubishi engines. If you need pistons for a engine not on this list, we also offer custom forged Mitsubishi pistons. Please contact us for assistance with custom pistons.
Ross Forged Pistons Main Index