Harley Davidson Twin Cam pistons for street high performance and racing forged piston kits by CP pistons available here. We have standard bore twin cam pistons as well as big bore twin cam piston kits.CP Pistons Harley twin cam high compression piston kits are also available in several different compression ratios. These forged pistons will work with oversize valves as well as high lift camshafts as they include oversize valve reliefs. Along with the full radius dome designs, high performance piston rings and high strength piston pins, these pistons offer the highest quality and are engineered for maximum power output and dependability. Buy the best forged Harley Twin Cam pistons, buy CP Pistons forged Harley performance pistons. What is included and features of CP Pistons Twin Cam Piston Kits.
Harley Davidson Twin Cam Piston KitsPlease note: You will need to order a quantity of 2 of the part number piston you select to replace both of your existing pistons with these CP Pistons unless you are just doing a replacement of 1 cylinders existing CP Piston. Each part number listed is for 1 piston, 1 piston pin, 1 cylinders worth of piston rings and 1 set of pin locks. |
|||||||
CP Pistons Harley Davidson Twin Cam 88 Cubic Inch Piston Kits
Cometic top end gasket sets are available separately, but are not included with the piston kit. The matching head gasket or complete top end gasket kit for each application is listed in the table. |
|||||||
Bore Size | Stroke | C/H | Comp. | Dome Volume | Installation Notes | Part # | |
3.750 std | 4.000 | 1.270 | 9.75-1 | 9.9cc | deglaze cylinder | cp m5011
|
|
3.760 +.010 over | 4.000 | 1.270 | 9.75-1 | 9.3cc | bore and hone cylinder | cp m5012
|
|
3.780 +.030 over | 4.000 | 1.270 | 9.75-1 | 8.6cc | bore and hone cylinder | cp m5013
|
|
3.750 std | 4.000 | 1.270 | 10.75-1 | 18.9cc | deglaze cylinder | cp m5014
|
|
3.760 +.010 over | 4.000 | 1.270 | 10.75-1 | 18.3cc | bore and hone cylinder | cp m5015
|
|
3.780 +.030 over | 4.000 | 1.270 | 10.75-1 | 17.8cc | bore and hone cylinder | cp m5016
|
|
CP Pistons brand Harley Twin Cam 95 Cubic Inch Piston Kits Twin Cam Models
|
|||||||
Bore Size | Stroke | C/H | Comp. | Dome Volume cc's | Installation Notes | Part # | |
3.875 | 4.000 | 1.270 | 9.25-1 | FT -1.6 | deglaze cylinder | cp bhm5070
|
|
3.875 | 4.000 | 1.270 | 9.75-1 | 4.6 | deglaze cylinder | cp bhm5017
|
|
3.880 | 4.000 | 1.270 | 9.75-1 | 4.6 | bore and hone cylinder | cp m5018
|
|
3.885 | 4.000 | 1.270 | 9.75-1 | 4.6 | bore and hone cylinder | cp m5019
|
|
3.875 | 4.000 | 1.270 | 10.25-1 | 9.7 | bore and hone cylinder | cp bhm5061
|
|
3.880 | 4.000 | 1.270 | 10.25-1 | 9.4 | bore and hone cylinder | cp m5062
|
|
3.885 | 4.000 | 1.270 | 10.25-1 | 9 | bore and hone cylinder | cp m5063
|
|
3.875 | 4.000 | 1.270 | 11-1 | 14.5 | bore and hone cylinder | cp bhm5020
|
|
3.880 | 4.000 | 1.270 | 11-1 | 14.5 | bore and hone cylinder | cp m5021
|
|
3.885 | 4.000 | 1.270 | 11-1 | 14.5 | bore and hone cylinder | cp m5022
|
|
Harley Twin Cam 98 Cubic Inch Piston Kits
|
|||||||
Bore Size | Stroke | C/H | Comp. | Dome Volume cc's | Installation Notes | Part # | |
3.937 | 4.000 | 1.265 | 9.5-1 | FT -1.6 | deglaze cylinder | cp bhm98ft
|
|
3.937 | 4.000 | 1.265 | 10-1 | 3 | deglaze cylinder | cp bhm98-3
|
|
3.937 | 4.000 | 1.265 | 10.25-1 | 6 | deglaze cylinder | cp bhm98-6
|
|
3.937 | 4.000 | 1.265 | 10.75-1 | 10 | deglaze cylinder | cp bhm98-10
|
|
Harley Twin Cam 103 Cubic Inch Piston Kits
|
|||||||
Bore Size | Stroke | C/H | Comp. | Dome Volume cc's | Installation Notes | Part # | |
3.875 | 4.375 | 1.092 | 10-1 | FT -1.6 | bore and hone cylinder, use 4.375 stroke crank | cp bhm5064
|
|
3.875 | 4.375 | 1.092 | 10.25-1 | 1.4 | bore and hone cylinder, use 4.375 stroke crank | cp m5023
|
|
3.880 | 4.375 | 1.092 | 10.25-1 | 1.4 | bore and hone cylinder, use 4.375 stroke crank | cp m5024
|
|
3.885 | 4.375 | 1.092 | 10.25-1 | 1.4 | bore and hone cylinder, use 4.375 stroke crank | cp m5025
|
|
CP Harley Twin Cam 96 Cubic Inch Piston Kits for 2007 and newer
|
|||||||
3.760 | 4.375 | 1.083 | 10-1 | 8 | bore and hone cylinder | never put into production |
|
CP Harley Twin Cam 103 Cubic Inch Piston Kits for 2007 and newer
|
|||||||
Bore Size | Stroke | C/H | Comp. | Dome Volume cc's | Installation Notes | Part # | |
3.875 | 4.375 | 1.085 | 10-1 | FT -1.6 | deglaze cylinder | cp bhm5065
|
|
3.875 | 4.375 | 1.085 | 10.75-1 | 5.5 | deglaze cylinder | cp bhm5080
|
|
3.885 | 4.375 | 1.083 | 10.75-1 | 5.5 | bore and hone cylinder | cp m5082
|
|
3.875 | 4.375 | 1.085 | 11.25-1 | 10.5 | deglaze cylinder | cp bhm5083
|
|
3.885 | 4.375 | 1.083 | 11.25-1 | 10.5 | bore and hone cylinder | cp m5085
|
|
CP Harley Twin Cam 107 Cubic Inch Piston Kits for 2007 and newer
|
|||||||
Bore Size | Stroke | C/H | Comp. | Dome Volume cc's | Installation Notes | Part # | |
3.937 | 4.375 | 1.085 | 10.25-1 | FT -1.5 | deglaze cylinder | cp bhm107FT
|
|
3.937 | 4.375 | 1.085 | 10.75-1 | 3 | deglaze cylinder | cp bhm107-3
|
|
3.937 | 4.375 | 1.085 | 11-1 | 6 | deglaze cylinder | cp bhm107-6
|
|
4.125 | 4.000 | 1.270 | 10.75-1 | 3.74 | big bore, short stroke deglaze cylinder |
cp bhm107-4000 Discontinued by manufacturer, only available as custom order |
|
CP Harley Twin Cam 110 Cubic Inch Piston Kits for 2007 and newer
|
|||||||
Bore Size | Stroke | C/H | Comp. | Dome Volume cc's | Installation Notes | Part # | |
4.010 | 4.375 | 1.085 | 9.25-1 | FT -2 | deglaze cylinder, use with Screamin Eagle head | cp bhm5102
|
|
Twin Cam 113 Cubic Inch Piston Kit |
|||||||
Bore Size | Stroke | C/H | Comp. | Dome Volume cc's | Installation Notes | Part # | |
4.060 | 4.375 | 1.092 | 10.75-1 | 10.4 | deglaze cylinder, use with Screamin Eagle head | BHM113SE
|
|
Twin Cam 117 Cubic Inch Piston Kit |
|||||||
4.125 | 4.375 | 1.085 | 10.75-1 | -3.28 | BHM117FT
|
||
Twin Cam 124 Cubic Inch Piston Kit |
|||||||
4.125 | 4.625 | 0.960 | 10.75-1 | -3.3 | Special order part, will take approximately 2 weeks to be built from the time we receive your order. | BHM124-4625
|
|
Milwaukee 8 124 Cubic Inch Piston Kit |
|||||||
4.250 | 4.375 | 1.143 | 11-1 | For Milwaukee Eight engine 86.5cc cylinder head | BHM8124-4
|
||
Installation Notes:
|