Diamond pistons are available in many different sizes to fit a variety of Ford 390 FE engines. We sell these pistons to fit both stock stroke and stroker engines, as well as to fit many different bore sizes and different compression ratios. These Diamond Racing FE Ford 390 pistons are all high strength 4032 forged pistons. They offer great strength as well as light weight. They offer improved engine performance and much greater durability than a stock type cast or aftermarket hypereutectic pistons.
Diamond Big Block FE Ford 390 pistons provide greater strength, reduced friction, better piston ring sealing, faster acceleration, more horsepower and torque in your high performance street, strip or race engine. We offer the entire line of Diamond forged pistons to our customers at great discount pricing and we are happy to provide technical assistance if you need any help.
STOCK ORIGINAL Ford 390 FE ENGINE SPECS for REFERENCE:
DIAMOND FLAT TOP FE FORD 390 PISTONSForged Stock Stroke and Stroker Ford 390 Piston Sets
Explanation of Diamond Flat Top Ford 390 piston specs listed below:
|
|||||||||
Bore | Stroke | Rod | C.D. | Wt | Pin | Compression Ratio | Piston Set | ||
72cc | 70cc | 68cc | |||||||
4.07 | 3.784 | 6.49 | 1.775 | 580 | .975 | 9.7 | 10 | 10.1 | 41001
|
4.07 | 3.984 | 6.49 | 1.675 | 558 | .975 | 10.2 | 10.4 | 10.6 | 41005
|
4.07 | 3.784 | 6.49 | 1.775 | 585 | .990 | 9.7 | 10 | 10.1 | 41010
|
4.07 | 3.984 | 6.49 | 1.675 | 563 | .990 | 10.2 | 10.4 | 10.6 | 41014
|
4.07 | 4.125 | 6.7 | 1.392 | 500 | .990 | 10.5 | 10.7 | 11 | 41020
|
4.07 | 4.25 | 6.7 | 1.33 | 490 | .990 | 10.8 | 11 | 11.3 | 41030
|
4.08 | 3.784 | 6.49 | 1.775 | 582 | .975 | 9.8 | 10 | 10.2 | 41002
|
4.08 | 3.984 | 6.49 | 1.675 | 562 | .975 | 10.2 | 10.4 | 10.7 | 41006
|
4.08 | 3.784 | 6.49 | 1.775 | 587 | .990 | 9.8 | 10 | 10.2 | 41011
|
4.08 | 3.984 | 6.49 | 1.675 | 567 | .990 | 10.2 | 10.4 | 10.7 | 41015
|
4.08 | 4.125 | 6.7 | 1.392 | 506 | .990 | 10.6 | 10.8 | 11 | 41021
|
4.08 | 4.25 | 6.7 | 1.33 | 493 | .990 | 10.9 | 11.1 | 11.3 | 41031
|
4.09 | 3.784 | 6.49 | 1.775 | 585 | .975 | 9.8 | 10 | 10.2 | 41003
|
4.09 | 3.984 | 6.49 | 1.675 | 567 | .975 | 10.3 | 10.5 | 10.7 | 41007
|
4.09 | 3.784 | 6.49 | 1.775 | 560 | .990 | 9.8 | 10 | 10.2 | 41012
|
4.09 | 3.984 | 6.49 | 1.675 | 572 | .990 | 10.3 | 10.5 | 10.7 | 41016
|
4.09 | 4.125 | 6.7 | 1.392 | 511 | .990 | 10.6 | 10.8 | 11 | 41022
|
4.09 | 4.25 | 6.7 | 1.33 | 495 | .990 | 10.9 | 11.1 | 11.4 | 41032
|
4.1 | 3.784 | 6.49 | 1.775 | 590 | .975 | 9.9 | 10.1 | 10.3 | 41004
|
4.1 | 3.984 | 6.49 | 1.675 | 570 | .975 | 10.3 | 10.5 | 10.7 | 41008
|
4.1 | 3.784 | 6.49 | 1.775 | 595 | .990 | 9.9 | 10.1 | 10.3 | 41013
|
4.1 | 3.984 | 6.49 | 1.675 | 575 | .990 | 10.3 | 10.5 | 10.7 | 41017
|
4.1 | 4.125 | 6.7 | 1.392 | 516 | .990 | 10.7 | 10.9 | 11.1 | 41023
|
4.1 | 4.25 | 6.7 | 1.33 | 500 | .990 | 11 | 11.2 | 11.4 | 41033
|
DIAMOND FORGED DISH TOP FE 390 FORD PISTONSStock Stroke and Stroker 390 Ford Piston Sets
Explanation of Diamond Dish Top Ford FE 390 Ford piston specs listed below:
|
||||||||||
Bore | Stroke | Rod | C.D. | Wt | Pin | CC’s | Compression Ratio | Piston Set | ||
72cc | 70cc | 68cc | ||||||||
4.07 | 3.984 | 6.49 | 1.675 | 571 | .975 | -11.0cc | 9.7 | 9.9 | 10.1 | 42001
|
4.07 | 3.984 | 6.49 | 1.675 | 575 | .990 | -11.0cc | 9.7 | 9.9 | 10.1 | 42002
|
4.07 | 4.125 | 6.7 | 1.392 | 520 | .990 | -14.0cc | 9.8 | 9.9 | 10.1 | 42010
|
4.07 | 4.25 | 6.7 | 1.33 | 506 | .990 | -17.0cc | 9.8 | 9.9 | 10.1 | 42020
|
4.08 | 3.984 | 6.49 | 1.675 | 579 | .975 | -11.0cc | 9.8 | 10 | 10.1 | 42003
|
4.08 | 3.984 | 6.49 | 1.675 | 580 | .990 | -11.0cc | 9.8 | 10 | 10.1 | 42004
|
4.08 | 4.125 | 6.7 | 1.392 | 525 | .990 | -14.0cc | 9.8 | 10 | 10.2 | 42011
|
4.08 | 4.25 | 6.7 | 1.33 | 510 | .990 | -17.0cc | 9.8 | 10 | 10.2 | 42021
|
4.09 | 3.984 | 6.49 | 1.675 | 584 | .975 | -11.0cc | 9.8 | 10 | 10.2 | 42005
|
4.09 | 3.984 | 6.49 | 1.675 | 586 | .990 | -11.0cc | 9.8 | 10 | 10.2 | 42006
|
4.09 | 4.125 | 6.7 | 1.392 | 563 | .990 | -14.0cc | 9.8 | 10 | 10.2 | 42012
|
4.09 | 4.25 | 6.7 | 1.33 | 514 | .990 | -17.0cc | 9.9 | 10 | 10.2 | 42022
|
4.1 | 3.984 | 6.49 | 1.675 | 590 | .975 | -11.0cc | 9.8 | 10 | 10.2 | 42007
|
4.1 | 3.984 | 6.49 | 1.675 | 592 | .990 | -11.0cc | 9.8 | 10 | 10.2 | 42008
|
4.1 | 4.125 | 6.7 | 1.392 | 536 | .990 | -14.0cc | 9.9 | 10.1 | 10.3 | 42013
|
4.1 | 4.25 | 6.7 | 1.33 | 519 | .990 | -17.0cc | 9.9 | 10.1 | 10.3 | 42023
|
If you do not see a set of Ford 390 pistons on this page that meet your requirements, we also offer custom forged 390 Ford pistons. Please feel free to contact us if you would like to discuss a set of custom 390 FE pistons.
Return to Top Ford 390 Pistons Page
Helpful FE Ford 390 Specs and Info