We distribute a large variety of parts for the B and RB big block Mopar Chrysler Plymouth and Dodge engines. This includes the 350, 361, 383, 400, 413, 426 Wedge, 426 Hemi and 440, as well as stroker engines built from these blocks.The big block Mopar V8 wedge engines are known for big torque, horsepower and excellent durability. We offer a wide range of high performance, racing, stock rebuild and muscle car restoration engine parts from Mopar Performance and other top quality manufacturers. These engines are great for use in street cars, trucks, street strip vehicles, street rods, hot rods, boats and all out race cars.
Due to the large variety of Mopar internal engine parts we offer, we have other pages on our website specifically devoted to Mopar Pistons, Mopar Connecting Rods and Mopar Crankshafts. Please click on the below text links to go directly to more info on these parts.
The engine block bottom end and rotating assembly makes up the base for any high performance or racing engine. The components chosen for use here can make or break a project. These engine components affect ultimate power, reliability and longevity. It is recommended that you carefully select your rotating assembly components to meet your performance goals.
The bottom end is not the place to cut corners as any failures in this area, generally lead to very expensive repairs. We recommend building the best possible bottom end assembly that your budget will allow. A properly assembled rotating assembly will allow you to focus on the camshaft, heads, valve train, intake and exhaust systems, etc. when searching for more power. A well built short block assembly is a long term investment, but installing parts in this area which are insufficient to handle your power goals can lead to disastrous and costly problems. Installing high quality parts can lead to many years of enjoyment from your high performance powerplant.
BBM pistons All brands, includes Stock replacement, Hypereutectic Performance Forged and Racing Pistons A comprehensive listing of many available Big Block pistons for stock stroke and stroker engines.
Please contact us for help with stroker kits and rotating assemblies. We have many options available but we do not have them in our online catalog yet due to the many options we have available for you. In addition to the manufacturers pre-packaged kits, we also provide hand select, mix and match crank, rod, piston, ring and bearing kits to provide the exact components you need for your project. We have many different components to choose from, far too many to cover every possible combination in pre-packaged part numbers. If the above packaged kits do not provide what you need, please contact us for assistance and we can put together the exact package you want.
Chrysler Dodge Plymouth Mopar Racing SFI Flexplate
The Big Block Chrysler, Dodge, and Plymouth Mopar Performance parts listed below are for reference only. We no longer stock these items but wanted this information available to people who may find these parts a car show, swap meet, craigslist, on Ebay, etc.
B / RB Stage VI Aluminum and Max Wedge Stage VI Aluminum HeadsStage VI heads are made from high-strength aluminum and are interchangeable with the stock "B/RB" cylinder heads. These heads feature: High-strength, lightweight aluminum (40 lbs. lighter per engine set) Larger intake ports that are rectangular and raised for increased output--210cc Raised exhaust ports maintain stock header pattern "Closed" combustion chamber of 78cc with thick .450" deck that permits milling Uses stock valve gear All aluminum heads are quality checked for pressure and hardness |
||
NEW! CNC-Ported Stage VI Mopar Cylinder Heads |
||
4876386 | Stage VI CNC-Ported Cylinder Head-- Max Wedge port, 2.25" intake/1.81" exhaust | |
"B/RB" STAGE V WEDGE CAST IRON | ||
CYLINDER HEADS(BARE MACHINED) SOLD INDIVIDUALLY | ||
4529992 | stage V machined for 2.08 intake and 1.74 exhaust | |
4529993 | stage V for 2.14 intake and 1.81 exhaust | |
STAGE V HEAD ASSEMBLY (EACH) | ||
includes valves,springs,retainers and keepers | ||
5007047 | stage V head assembly | |
PORTED STAGE V HEAD ASSEBLY | ||
5249112 | 2.14 intake and 1.81 exhaust (each) | |
ALUMINUM 383/440 HEAD | ||
4876311 | 2.14 intake and 1.81 exhaust, uses stock | |
intake manifold w/out adapter (each) | ||
"B/RB" STAGE VI ALUMINUM AND MAX | ||
WEDGE STAGE VI ALUMINUM CYLINDER | ||
HEAD (sold individually) | ||
Bare Machined head (each) | ||
includes seats and bronze 3/8" guides. | ||
4529335 | 2.14 intake and 1.81 exhaust (Bare each) | |
4876819 | 2.14"/1.81" valves with machined chamber | |
5249579 | Max wedge port window 2.14"intake and | |
1.81" exhaust,small closed chamber and | ||
relocated spark plug .requires offset intake | ||
rockers. | ||
4876818 | Max wedge port window 2.14"intake and | |
1.81" exhaust standard stage VI chamber | ||
and standard plug location. requires offset | ||
rockers. | ||
CNC-PORTED STAGE VI HEAD (EACH) | ||
these heads are machined for a 2.14 intake | ||
and 1.81 exhaust. | ||
4876382 | flat tappet cam(lifts up to 0.650") | |
4876383 | roller tappet cam(lifts over 0.600") | |
STAGE VI ALUMINUM HEAD ASSEMBLY | ||
sold individually | ||
head assembly includes valves,springs, | ||
retainers and keepers. | ||
4876991 | stage VI cylinder head assembly | |
PORTED HEAD ASSEMBLY (EACH) | ||
4876186 | 2.14intake and 1.81 exhaust | |
4876187 | 2.18 intake and1.81 exhaust | |
MAX WEDGE "B/RB" CAST IRON (EACH) | ||
5007494 | NEW! Six bolt pattern valve cover cast-in | |
pedestal and revised ports. | ||
V8 Engine block hardware packages | ||
includes all the necessary dowels,plugs, | ||
bushings,keys as well as core plugs,rear | ||
cam bearing plug,drive gear bushing,and | ||
head dowels. | ||
5249259 | "B/RB" | |
Engine teardown gasket set | ||
includes all gaskets needed for complete | ||
engine teardown. includes oil pan,cylinder | ||
head,valve cover,chain case cover,intake | ||
manifold and oil pump gaskets. | ||
3690175 | 440 V8 engine | |
4452113 | "RB" race engine | |
3690850 | 383 V8 engine | |
4452112 | "B" race engine | |
Big Block Crankshafts | ||
forged from 1053 steel,these cranks are | ||
perfect for restoration and rebuilding "B/RB" | ||
engines.they feature diagonal cut grooves. | ||
"RB" Forged Race Crankshaft | ||
5007250 | "RB"-4.15" stroke,8 bolt,(balanced)-4340 | |
steel. | ||
5007251 | "RB"-3.75" stroke,8 bolt, full radius, | |
(balanced)-4340 steel. | ||
Thin "B/RB" Crank Vibration Damper | ||
Designed for forged crankshafts used in | ||
"B/RB" and Hemi's. | ||
3830183 | "B/RB" crank vibration damper | |
Steel SFI Approved Vibration Damper | ||
Steel ring,SFI approved, 6 bolt front pulley | ||
mount pattern. | ||
5249694 | 440 forged crank,361-383 "B" engine, | |
forged cranks(1962-70),413-426W | ||
5249695 | 440-6bbl ( or 1970-71 4bbl) with heavy rods | |
5249696 | 400 cast crank (1972-78) | |
High strength double roller chains | ||
kit includes: magna-fluxed sprockets and | ||
roller timing chain. Has three keyways on | ||
crankshaft sprocket to adjust cam timing. | ||
"B/RB" | ||
5249268 | one-bolt mount | |
5249269 | three bolt mount | |
ALL-OUT RACE CHAIN & SPROCKETS | ||
kit includes: magna-fluxed sprockets and | ||
roller timing chains. | ||
"B/RB" | ||
4452770 | one-bolt , standard size | |
4452815 | three-bolt,standard size | |
TIMING COVER | ||
package includes: cover,seal, and gasket. | ||
4349816 | chrome plated front timing cover (1968-91) | |
Chrome bolt package for front timing covers | ||
4452795 | "B/RB" engine | |
NEW! Attaching bolts-water pump & housing | ||
5007621 | "B/RB" water pump & housing bolts | |
MECHANICAL PUSHRODS | ||
4529560 | "RB" engine set of 16(9.20") 1-set | |
4529558 | "B" engine set of 16 (8.41") | |
HYDRAULIC PUSHRODS | ||
4529559 | "RB" engine set of 16 (9.31") | |
4529557 | "B" engine set of 16 (8.57") | |
MECHANICAL/HYDRAULIC PUSHRODS | ||
Special pushrods to use with adjustable | ||
rocker arms and hydraulic tappet cams. | ||
4876390 | "B" engine set of 16 | |
4876392 | "RB" engine set of 16 | |
MECHANICAL PUSHROD KITS | ||
KIT INCLUDES:pushrods that can be cut to | ||
length,hardened tips and a fixture tool to | ||
hold pushrod while pressing tip. | ||
5249815 | V8 engine ( set of 16) | |
RACE CUSTOM PUSHRODS | ||
P90001 | B/RB custom length pushrods for race | |
applications .081 heat treated for high lift | ||
cams w/ double or triple valve springs | ||
VALVE COVERS AND HARDWARE | ||
NEW! Chrome valve cover set | ||
includes valve cover and grommets. | ||
Does not include screws or gaskets. | ||
5007448 | "B/RB" engine | |
5007458 | chrome screws | |
4120101 | gaskets | |
"B/RB" cast aluminum black wrinkle | ||
set includes 2 valve covers,oil filler caps | ||
Does not include gaskets or retaining screws | ||
5007614 | "B/RB" engine | |
Polished cast aluminum | ||
set includes 2 valve covers,oil filler caps | ||
Does not include gaskets or retaining screws | ||
5007616 | "B/RB" engine | |
"AS CAST" aluminum valve covers | ||
set includes 2 valve covers, oil filler caps | ||
Does not include gaskets or retaining screws | ||
5007615 | "As Cast" "B/RB" engines. | |
Stamped aluminum mopar valve covers | ||
lightweight,anodized aluminum valve covers | ||
are distinctive in any engine compartment. | ||
mopar name is imprinted in each cover. | ||
set includes 1 pair of covers w/grommets, | ||
gaskets and retaining screws. | ||
4529199 | "B/RB" engine | |
"B/RB" cast aluminum attaching package | ||
5007052 | Baffle and screw package | |
5007053 | valve cover retaining screw set for "B/RB" | |
engines. | ||
VALVE COVER ACCESSORY SET | ||
4120272 | Comprised of 12 chrome plated screw and | |
washer assemblies. 1 chrome plated oil | ||
filler cap and 2 rubber grommets. | ||
5007419 | Chrome valve cover grommet set | |
VALVE COVER BOLT KIT | ||
5007458 | "A/B/RB" valve cover bolt kit- comprised of | |
12 chrome plated screws. | ||
"B/RB" Chrome hold down washers | ||
4349620 | Hold down washers for valve covers. ( NOT | |
included in valve cover package) 12 pcs. | ||
Valve cover gasket set (1 pair) | ||
4120101 | All "B" and "RB" engines | |
Cast valve cover grommet set-V8 | ||
5249642 | cast valve cover grommet set (1PCV-type | |
grommet-V8;1 plug/breather grommet) | ||
"A","B","RB" | ||
CHROME BREATHER CAP | ||
4529880 | Bottom vented for use w/ all mopar performance | |
parts cast aluminum valve covers,(black, | ||
polished,or as-cast) twist-on. | ||
4529881 | push-in style breather cap to fill any extra | |
valve cover holes in mopar performance parts | ||
cast aluminum valve covers. Use with | ||
grommet(P4529882) | ||
4529882 | Rubber grommet to install (P4529881) | |
push-in breather cap. | ||
CHROME BREATHER CAP | ||
4349046 | Bottom vented for use with P4529199 | |
P4529198,P5007446, and P5007448) | ||
4349625 | Chrome breather cap-use with production | |
covers. | ||
Cast Iron/Ductile Mechanical rocker arm Pkg. | ||
includes 16 rocker arms,adjusting screws | ||
and lock nuts,mech. Lash adjustment w/ | ||
lock nut. High strength cast iron/ductile | ||
iron rocker arms. Required w/ mechanical Cams, | ||
can be used w/hydraulic cams. | ||
Rocker Shafts NOT included. | ||
4120974 | "B/RB",1.5 ratio, includes 8 separator | |
springs(includes max wedge) | ||
5249799 | "B/RB" engine,1.6 ratio.(includes max | |
wedge) | ||
Hydraulic Rocker Arm Packages | ||
feature thicker cross-sectional material in | ||
pushrod socket area for added durability. | ||
includes 16 heavy-duty hydraulic rocker arms | ||
includes rocker shaft retainers,and hold down | ||
bolts. Rocker shafts NOT included. | ||
4529743 | "B/RB" engine,hydraulic,1.5 ratio | |
ROCKER SHAFTS | ||
4529101 | Hydraulic valve gear,non-chrome,all "B" heads, | |
all intake and exhaust,on-center. 1 piece | ||
5249092 | aluminum rollers valve gear,chrome,all "B" heads, | |
on-center. Set of 2 | ||
Max Wedge Rocker Shaft Stands | ||
HD billet aluminum CNC machined, designed | ||
for max wedge stage I,II, and P4529996 | ||
heads. Uses standard rocker shafts and | ||
rocker arms. | ||
5007217 | Max Wedge I,II,and P4529996 | |
5007742 | Stage VI CNC ported heads P4876383 | |
Rocker Shaft Retainers and Bolts | ||
Each kit contains previously hard to find | ||
hold down retainers and bolts necessary | ||
to secure both rocker shafts. For use on all | ||
cylinder heads with cast-in rocker stands. | ||
4529744 | "B/RB" engine | |
ROCKER SHAFT HOLD DOWN | ||
Billet aluminum rocker shaft hold down for | ||
greater rocker shaft stiffness, anodized blue. | ||
5249714 | "B/RB" engine | |
B/RB' ROCKER SHAFT SPRINGS | ||
for use with mechanical rocker arms. package | ||
includes one engine set.( 8 springs) | ||
4452801 | "B/RB" engine | |
INTAKE MANIFOLDS | ||
V8 Dual Planes-4bbl | ||
4529117 | 4 bbl carb,aluminum,dual plane,rectangle | |
port,"B" prod."B" (383) stage IV,V | ||
4529118 | 4 bbl carb,aluminum,dual plane,rectangle | |
port,"RB" prod. "RB" (440) stage IV,V | ||
V8 DUAL PLANES-6 BBL | ||
4529055 | 6 bbl carb,aluminum,dual plane rectangle | |
port,all "B" production stage IV,V,"B" (440) | ||
4529056 | 6 bbl carb,aluminum,dual plane rectangle | |
port,all "RB" production, stage IV,V "RB" (440) | ||
V8 SINGLE PLANE-4 BBL | ||
4529462 | 4 bbl carb,aluminum,single plane,rectangle | |
port,"B" production, stage IV,V "B" (383) | ||
4529463 | 4 bbl carb,aluminum,single plane,rectangle | |
port,"RB"production, stage IV,V "RB"(440) | ||
4529725 | 4500 carb,aluminum,single plane,rectangle | |
port,"RB" prod.stage IV,V "RB" (440) | ||
RACE V8 SINGLE PLANE-4 BBL | ||
4876331 | std.4 bbl, aluminum single plane, large rectangle port, | |
stage V large port | ||
4876337 | std.4 bbl, aluminum single plane, large rectangular port, | |
Max Wedge,large port | ||
5249358 | std.4 bbl, aluminum single plane, large rectangle port, | |
stage VI, "RB" full width | ||
4876127 | 4500 carb,aluminum,single plane,rectangle | |
large port,stage VI, "RB" full width | ||
4876128 | std.4 bbl aluminum,single plane,Max Wedge | |
MW stage VI, "RB" full width | ||
4876129 | 4500 carb,aluminum,single plane,Max Wedge | |
MW stage VI, "RB" full width | ||
Max Wedge Composite Intake gasket set | ||
for large port Max Wedge heads originally | ||
built in 1962-64 as 413/426 engines. | ||
package includes 2 gaskets and 2 end seals. | ||
5249643 | Max Wedge intake gasket set | |
Big Block Intake Manifold reinforcement | ||
the hard to find "B" and "RB" engine intake | ||
manifold gasket reinforcement bar that holds | ||
down the intake manifold gasket at the front | ||
and back of the block. | ||
5249492 | "B" engine intake manifold gasket reinforcement. | |
5249493 | "RB" engine intake manifold reinforcement | |
OIL PAN PACKAGES | ||
Each kit contains a factory engineered and | ||
approved oil pan | ||
5007807 | 383/400/440 center sump | |
5249064 | 383/400/440 rear sump | |
5007848 | oil pick-up tube for 5007807 pan | |
CHROME DIPSTICKS | ||
4349629 | "B/RB" engine | |
OIL PAN BOLT SETS | ||
4120613 | "B/RB engine | |
OIL PAN GASKETS | ||
3412049 | "B/RB"(requires two for windage tray | |
applications) | ||
4452099 | "B/RB"-race includes 2 gaskets | |
WINDAGE TRAYS | ||
4120998 | "B/RB"-383/400.440 (includes tray and 2 | |
pan gaskets)-3.75" stroke | ||
5007345 | "B/RB"-4.15" stroker-500 CI Wedge with /tray | |
and 2 pan gaskets. | ||
OIL PICKUP AND SCREEN ASSEMBLIES | ||
standard pick ups are 3/8" while race styles | ||
require hole enlargement in stock blocks. | ||
4529564 | "B" engine-1968-72 | |
5249817 | "B" engine-1/2" pipe | |
4529565 | "RB" engine-1968-72 | |
5249818 | "RB" engine-1/2" pipe, siamese bore | |
blocks(except raised cam blocks) | ||
VALLEY TRAYS | ||
for use with stage VI heads to keep the | ||
engine oil tappet chamber off the intake | ||
manifold. Designed for use on low deck :B" | ||
engines.but may be used on "RB" engines | ||
by using manifold spacers such as | ||
P4529147. | ||
4876847 | "B" valley tray | |
4876848 | "RB" valley tray | |
HIGH PERFORMANCE OIL PUMPS | ||
This high performance ,high out-put oil pump | ||
assembly provides a 25 % increase in oil | ||
volume. Ideal replacement for stock pump in | ||
high performance applications. | ||
4286590 | All "B/RB" engines | |
HIGH VOLUME OIL PUMP BOLT PKG. | ||
P70018 | s/steel bolt pkg.for high volume oil pump | |
DIST/OIL PUMP DRIVESHAFT GEAR | ||
ASSEMBLY WITH HARDENED TIP | ||
Features hardened tip shaft with full radius | ||
blend from hex to round and pinned gears. | ||
3412064 | Extra length for use with milodon oil system | |
3571071 | For use with flat tappet cams(non-roller) | |
3690875 | For use with roller tappet cams-aluminum | |
bronze gear | ||
3690876 | For use with roller tappet cams and milodon | |
oil system-aluminum bronze gear(extra | ||
length). | ||
NEW! WATER PUMP INSTALLATION KIT | ||
Includes water pump gasket,pump housing | ||
gasket,plugs,water pump screws,plus long | ||
and short housing screws. | ||
5007449 | "B/RB" engines | |
ALUMINUM "B/RB" HEMI WATER PUMP HOUSING | ||
Has hoses for both early and late engine | ||
applications. (1968-78) | ||
4286900 | All "B/RB" engines | |
2206445 | Bracket for alternator | |
LIGHTWEIGHT ALUMINUM "B/RB" WATER PUMP | ||
This pump is fully assembled and ready to | ||
install. Same dimensions as stock cast iron | ||
version,except the housing is made of alum. | ||
5007643 | "B/RB" engines | |
CHROME WATER NECK | ||
Includes gasket and 2 chrome bolts. | ||
4286759 | Through 1978-V8 | |
90 DEGREE WATER NECK OUTLET | ||
cast aluminum 90 degree water neck outlet | ||
provides greater flexibility in routing cooling | ||
system hoses. Three-direction capability | ||
ideal for compact engine compartments. | ||
5249191 | 90- degree water neck outlet | |
4120758 | Viscous fan package | |
"B/RB" HYDRAULIC CAM & LIFTER PKGS | ||
4452783 | 268/284dur 46o/lap 450/458lift idle-5800 rpm | |
4529270 | 268/284dur 46o/lap 450/458lift idle-5800rpm | |
4286675 | 260/260dur 34o/lap 430/430lift 1000-5300rpm | |
4248677 | 272/272dur 48o/lap 455/455lift 1300/5700rpm | |
4452993 | 280/280dur 60o/lap 474/474lift 2000/5900rpm | |
4120235 | 284/284dur 68o/lap 484/484lift 2200/5900rpm | |
5007697 | 284/284dur 56o/lap 484/484lift 2200/5900rpm | |
4120237 | 292/292dur 76o/lap 509/509lift 2600/6000rpm | |
5007698 | 292/292dur 64o/lap 509/509lift 2600/6000rpm | |
4529318 | 320/320dur 104o/lap 533/533lift 3600/6300rpm | |
"B/RB" MECHANICAL CAM&LIFTER PKGS | ||
4120659 | 284/284dur 60o/lap 528/528lift 2400/6600rpm | |
4120661 | 296/296dur 76o/lap 557/557lift 3000/6700rpm | |
4120663 | 312/312dur 104o/lap 590/590lift 3400/6900rpm | |
4349268 | 324/324dur 112o/lap 620/620lift 4000/7000rpm | |
BIG BLOCK Mopar VALVES(sold individually) | ||
5249199 | int.2.08dia.4.86 length stainless 1s groove | |
5249200 | intake /2.14dia. 4.86 length stainless 1s groove | |
5249866 | intake /2.18dia. 4.86 length stainless 1s groove | |
4876396 | intake/2.20dia.4.86 length stainless 1s groove | |
5249201 | exhaust/1.74dia. 4.87 length stainless 1s groove | |
5249202 | exhaust/1.81dia. 4.87length stainless 1sgroove | |
4876669 | exhaust/1.84dia. 4.87 length stainless 1s groove | |
4876398 | exhaust/1.88dia. 4.87 length stainless 1s groove | |
VALVE KEEPERS(LOCKS) | ||
4120618 | 3/8" stem 8degree single groove 16 pcs | |
4286612 | 3/8" stem 10 degree single groove 16 pcs | |
"B/RB" VALVE SPRINGS (EACH) | ||
4286812 | single/damper 430/460lift chrome-van | |
3690933 | single/damper 440/500lift chrome-van | |
5249848 | single/damper 480/540lift chrome silicon | |
2806077 | dual/damper 500/610lift chrome-van | |
4876064 | dual/damper 590/640lift chrome silicon | |
5249864 | single/damper 460/550lift chrome-sil | |
2946353 | dual/damper 520/700lift special | |
5249849 | dual/damper 650/750lift chrome-sil | |
4007536 | triple 640/745lift chrome-sil | |
"BRB" ENGINE RETAINERS | ||
4452033 | chrome-moly 8 3/8" valve stem size single | |
4286573 | aluminum 8 single/dual | |
4529823 | aluminum 8 dual | |
4007178 | titanium 8 dual | |
4120785 | titanium 10 dual | |
4120783 | titanium 10 triple | |
4286775 | titanium 10 triple increase .060" |
Last Updated on 10/23/2018
Links to other Mopar Performance catalog sections:
Small block Mopar engine parts Hemi Engine Parts 426 Hemi Performance Parts Dodge Neon High Performance parts Mopar Performance transmission parts Mopar Suspension and drive train parts Ignition and electrical parts Exhaust system
|